LANDLORD FEES
Managed Clients
| Managed Marketing Fee | NO CHARGE |
| Managed Letting Fee | NO CHARGE |
| Renewal Fee | BY NEGOTIATION |
| Annual Tenancy Deposit Scheme Fee | £75.00 |
| Standard Commission | 10.00% |
| Tenant Finders Fee | BY NEGOTIATION |
Let Only Fees
| Let Only Marketing Fee | NO CHARGE | |
| Let Only Letting Fee (100% of one months rent) | 6 Months Let | Min £575.00 |
| 12 Months Let | Min £675.00 | |
| Register Let Only Deposit | £75.00 | |
| Let Only Inspection & Report | £85 per visit | |
| Inventories for Let Only Clients | Varies according to size | From £95.00 |
| H.M.O's | Tenant Find Fee(pp) | 2 weeks rent |
| Total Rent Fee | 15% |
|
| Let only Tenancy Renewal Fee | % of 6 month rent | 7.5% |
Miscellaneous Fees
| Income & Expense reports | £25.00 | |
| Overseeing large works over £500 | 10% | |
| EPCs | Up to 5 bed | £85.00 |
| 6+ bed | £100.00 | |
| Sales commission if tenant buys the property | 1% | |
| Copy Statements | Price per statement | £5.00 |
| Rent Guarantee | 5% | |
| Gas Safety Certificates | Depending on amount of applicants | £85-£125 |
| Fixed Wiring Certificates/PAT Certificates | Price on Application |




